Friday, December 30, 2005

The Bottom Ten

Blow-outs and Cowboys' victories are highly represented in this group, which are mostly rated based on the palpable lack of excitement I didn't feel watching these games:

XI Jan. 9, 1977 Oakland 32, Minnesota 14
XXXIII Jan. 31, 1999 Denver 34, Atlanta 19
XV Jan. 25, 1981 Oakland 27, Philadelphia 10
XII Jan. 15, 1978 Dallas 27, Denver 10
XXVIII Jan. 30, 1994 Dallas 30, Buffalo 13
VI Jan. 16, 1972 Dallas 24, Miami 3
XXXVII Jan. 26, 2003 Tampa Bay 48, Oakland 21
XXII Jan. 31, 1988 Washington 42, Denver 10
XXXV Jan. 28, 2001 Baltimore 34, N.Y. Giants 7
XXVII Jan. 31, 1993 Dallas 52, Buffalo 17

0 Comments:

Post a Comment

<< Home